PARTNER PACKAGES | Platinum | Gold | Silver | Bronze |
---|---|---|---|---|
Maximum No. of Partners | 2 | 4 | 8 | no limit |
Presentation and/or case study | 20 minutes | 20 minutes | - | - |
Partner's logo at the venue (marked as Partner) | ![]() |
![]() |
![]() |
![]() |
Info stand in the exibition room | ![]() |
![]() |
![]() |
- |
Partner's logo and linkage on the official conference web site, in ads and the program guide | ![]() |
![]() |
![]() |
![]() |
400 words description in the conference printed program | ![]() |
![]() |
- | - |
100 words description on the conference website | ![]() |
![]() |
![]() |
- |
Conference bag insert (leaflets, brochures, giweways, etc.) | 3 A/4 pages | 2 A/4 pages | 1 A/4 pages | - |
Partner’s roll-up at the venue | auditorium & exhibition room | auditorium & exhibition room | exhibition room | exhibition room |
Free entry to the conference | 1 speaker + 4 person | 1 speaker + 2 person | 2 person | 1 person |
Full Price discount of 35% on additional conference tickets | 4 tickets | 2 tickets | 1 ticket | - |
Partner package fee | 4000 EUR + VAT | 3000 EUR + VAT | 1600 EUR + VAT | 1000 EUR + VAT |
If you would like to be a partner in organizing the conference, please, contact Csilla Kohl (csilla.kohl@hstqb.com).