| PARTNER PACKAGES | Presenter | Exhibitor | Logo |
|---|---|---|---|
| Maximum No. of Partners | 4 | 8 | no limit |
| Presentation and/or case study | 20 minutes | - | - |
| Partner's logo at the venue (marked as Partner) | |||
| Info stand in the exibition room | - | ||
| Partner's logo and linkage on the official conference web site, in ads and the program guide | |||
| 400-word description in the conference printed program | - | - | |
| 100-word description on the conference website | - | ||
| Flyers or booklets in the conference package | - | ||
| Partner’s roll-up at the venue | auditorium & exhibition room | exhibition room | exhibition room |
| Free entry to the conference | 1 speaker + 2 person | 2 person | - |
| Partner package fee | 900 000 HUF + VAT | 500 000 HUF + VAT | 100 000 HUF + VAT |
If you would like to be a partner in organizing the conference
please contact Ildikó Lippai (info@hustef.hu).
Partner Presentation should fit to the conference theme,
and agreed with PC Chair, Tibor Csöndes (tibor.csondes@hstqb.com).